There are currently 20,477 users connected to the TypeFrag network. Our network status is updated every ten minutes. Server health is accurate to within one minute. The information displayed on this page was last updated on 7/24/08 at 4:49 AM CST.
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| radon.typefrag.com | 85.17.184.41 | 282 | Healthy |
| thoron.typefrag.com | 85.17.146.33 | - | Healthy |
| | 282 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| barium.typefrag.com | 69.12.52.196 | 411 | Healthy |
| cesium.typefrag.com | 69.12.52.194 | 310 | Healthy |
| iridium.typefrag.com | 69.12.52.200 | 430 | Healthy |
| platinum.typefrag.com | 69.12.52.202 | 330 | Healthy |
| tungsten.typefrag.com | 69.12.52.198 | 336 | Healthy |
| | 1,817 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| arsenic.typefrag.com | 69.12.88.132 | 568 | Healthy |
| bismuth.typefrag.com | 69.12.88.138 | 494 | Healthy |
| bromine.typefrag.com | 69.12.88.134 | 546 | Healthy |
| copper.typefrag.com | 69.12.88.130 | 785 | Healthy |
| krypton.typefrag.com | 69.12.88.136 | 1,050 | Healthy |
| lead.typefrag.com | 216.6.224.220 | 396 | Healthy |
| | 3,839 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| boron.typefrag.com | 69.12.15.130 | 566 | Healthy |
| carbon.typefrag.com | 69.12.15.132 | 537 | Healthy |
| fluorine.typefrag.com | 69.12.15.138 | 570 | Healthy |
| nitrogen.typefrag.com | 69.12.15.134 | 649 | Healthy |
| oxygen.typefrag.com | 69.12.15.136 | 558 | Healthy |
| uranium.typefrag.com | 69.12.15.140 | 447 | Healthy |
| zinc.typefrag.com | 69.12.15.142 | 83 | Healthy |
| | 3,410 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| helium.typefrag.com | 78.129.199.240 | 303 | Healthy |
| hydrogen.typefrag.com | 78.129.199.238 | 425 | Healthy |
| | 728 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| cobalt.typefrag.com | 69.12.100.2 | 1,000 | Healthy |
| neon.typefrag.com | 69.12.100.8 | 521 | Healthy |
| nickel.typefrag.com | 69.12.100.4 | 730 | Healthy |
| | 2,251 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| change.typefrag.com | 67.205.111.25 | 166 | Healthy |
| evolve.typefrag.com | 67.205.111.26 | 27 | Healthy |
| fierce.typefrag.com | 67.205.111.23 | 169 | Healthy |
| regain.typefrag.com | 67.205.111.24 | 137 | Healthy |
| | 499 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| calcium.typefrag.com | 69.12.97.66 | 521 | Healthy |
| chromium.typefrag.com | 69.12.97.70 | 459 | Healthy |
| iron.typefrag.com | 69.12.97.72 | 297 | Healthy |
| titanium.typefrag.com | 69.12.97.68 | 484 | Healthy |
| | 1,761 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| argon.typefrag.com | 69.12.40.40 | 454 | Healthy |
| chlorine.typefrag.com | 69.12.40.38 | 431 | Healthy |
| silicon.typefrag.com | 69.12.40.34 | 499 | Healthy |
| sulfur.typefrag.com | 69.12.40.36 | 486 | Healthy |
| | 1,870 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| aluminum.typefrag.com | 69.12.105.164 | 618 | Healthy |
| gold.typefrag.com | 216.6.233.85 | 133 | Healthy |
| sodium.typefrag.com | 69.12.105.162 | 751 | Healthy |
| | 1,502 | |
| HOST NAME | IP ADDRESS | USERS | STATUS |
|
| cadmium.typefrag.com | 69.12.72.196 | 828 | Healthy |
| iodine.typefrag.com | 69.12.72.198 | 678 | Healthy |
| silver.typefrag.com | 69.12.72.194 | 1,012 | Healthy |
| | 2,518 | |
If you are looking for support for your Ventrilo server, please read through our Frequently Asked Questions. If you cannot find what you're looking for, please contact us. We are happy to provide you with the answer to any question you may have.